Evaluation of UN Women’s Work on the Care Economy in East and Southern Africa
Evaluation of UN Women's work on the Care Economy in East and Southern Africa - Evaluation Report
A regional study of gender equality observatories in West and Central Africa, carried out by Claudy Vouhé for UN Women
Sources: UN Women
This regional study offers an inventory and analysis of the legal framework of gender observatories, their attributions, functions and missions. It is based on exchanges with 21 countries, in particular the eleven countries that have created observatories. It compares the internal organisation and budgets of the observatories between countries, looks at operational practices, in particular the degree of involvement in the collection and use of data, and identifies obstacles and good practices in terms of influencing pro-gender equality public policies. Finally, the study draws up a list of strategic recommendations intended for observatories, supervisory bodies and technical and financial partners.
MSSRF Publication - November 2025 - Shared by Rajalakshmi
Ritu Dewan - EPW editorial comment on Labour Codes
Eniola Adeyemi Articles on Medium Journal, 2025
An analysis of the “soft life” conversation as it emerges on social media, unpacking how aspirations for ease and rest intersect with broader socio-economic structures, gendered labour expectations, and notions of dignity and justice
Tara Prasad Gnyawali Article - 2025
This article focused on the story of community living in a wildlife corridor that links India and Nepal, namely the Khata Corridor, which bridges Bardiya National Park of Nepal and Katarnia Wildlife Sanctuary of Uttar Pradesh, India.
This article revealed how the wildlife mobility in the corridor affects community livelihoods, mobility, and social inclusion, with a sense of differential impacts on farming and marginalised communities.
Lesedi Senamele Matlala - Recent Article in Evaluation Journal, 2025
Vacancy | GxD hub, LEAD/IFMR | Research Manager
Hiring a Research Manager to join us at the Gender x Digital (GxD) Hub at LEAD at Krea University, Delhi.
As a Research Manager, you will lead and shape rigorous evidence generation at the intersection of gender, AI, and digital systems, informing more inclusive digital policies and platforms in India. This role is ideal for someone who enjoys geeking out over measurement challenges, causal questions, and the nuances of designing evaluations that answer what works, for whom, and why. We welcome applications from researchers with strong mixed-methods expertise, experience designing theory or experiment based evaluations, and a deep commitment to gender equality and digital inclusion.
Must-haves:
• 4+ years of experience in evaluation and applied research
• Ability to manage data quality, lead statistical analysis, and translate findings into clear, compelling reports and briefs
• Strong interest in gender equality, livelihoods, and digital inclusion
• Comfort with ambiguity and a fast-paced environment, as the ecosystem evolves and pivots to new areas of inquiry
📍 Apply here: https://lnkd.in/gcBpjtHy
📆 Applications will be reviewed on a rolling basis until the position is filled.
So sooner you apply the better!
May 15, 2014 from 8am to 9:45am – Location: Cartier Place Suite Hotel, 180 Cooper St., Ottawa, Brittany Salon Free event Organised by Canadian Evaluation Society, Ottawa Chapter Organized by Anna Maria (Miek) van Gaalen | Type: breakfast, information, session
May 1, 2014 from 1pm to 2:30pm – Online/IDS, Brighton, UK 'Who Counts: The Power of Participatory Statistics'. The event will be live streamed UK time and can be accessed through the link below. http://www.ids.ac.uk/events/who-counts-the-power-of-participa… Organized by | Type: seminar
April 27, 2014 to April 30, 2014 – Kathmandu/Online The 2014 international Community Based Adaptation (CBA) conference is being held in Kathmandu, Nepal on 27-30th April. This year you can join as a virtual participant and watch online the debate on ‘… Organized by Climate and Knowledge Development Network | Type: international, conference
April 16, 2014 from 1pm to 5pm – Casuarina Hall, India Habitat Centre. The Institute of Social Studies Trust (ISST), in association with the Heinrich Böll Foundation, presents the twelfth Gender and Economic Policy Discussion Forum (GEP) on 'Migration - Implications on… Organized by Tania Kahlon | Type: discussion, forum
March 25, 2014 from 6pm to 7pm – Internet Dear colleagues, Join us for a Webinar on Tuesday March 25. Space is limited. Reserve your Webinar seat now at: https://www3.gotomeeting.com/register/854613366 (9:00 AM UTC, 4:00 PM Indo-China Ti… Organized by Dennis Bours | Type: webinar
March 20, 2014 to March 21, 2014 – Wageningen This conference is part of our series of yearly ‘M&E on the cutting edge’ events. The conference will be held on the 20th and 21st of March 2014 in Wageningen, the Netherlands. This conference wi… Organized by Wageningen UR Centre for Development Innovation | Type: evaluation, conference
March 7, 2014 from 7pm to 8pm – Doordarshan http://www.comminit.com/global/content/main-kuch-bhi-kar-sakti-hoon-i-woman-can-achieve-anything Organized by Population Foundation of India | Type: celebrating, women's, power, through, a, teleserial
March 3, 2014 to March 7, 2014 – Hotel Hilton AfrEA conference is the foundation for promoting and advocating AfrEA's "Made in Africa" approach to evaluation and support the culture of evaluation in Africa. Organized by Cameroon Evaluaton Association | Type: conference
February 26, 2014 all day – Webinar Presented by: Pamela Roussos, Director of Strategic Alliances, Center for Science, Technology, and Society, Santa Clara University Date: 26 February 2014 Time: 11:00 a.m. New York, EST (convert to y… Organized by Engineering for Change | Type: webinar
February 11, 2014 from 10am to 11am – Online A MEASURE Evaluation webinar titled “Child Marriage Prevention in Amhara Region, Ethiopia” will take place February 11, 2014, at 10:00AM EST. The webinar will be led by Anastasia Gage, MEASURE Evalua… Organized by Measure Evaluation | Type: webinar, (check, local, time)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2026 Created by Rituu B Nanda.
Powered by