Evaluation of UN Women’s Work on the Care Economy in East and Southern Africa
Evaluation of UN Women's work on the Care Economy in East and Southern Africa - Evaluation Report
A regional study of gender equality observatories in West and Central Africa, carried out by Claudy Vouhé for UN Women
Sources: UN Women
This regional study offers an inventory and analysis of the legal framework of gender observatories, their attributions, functions and missions. It is based on exchanges with 21 countries, in particular the eleven countries that have created observatories. It compares the internal organisation and budgets of the observatories between countries, looks at operational practices, in particular the degree of involvement in the collection and use of data, and identifies obstacles and good practices in terms of influencing pro-gender equality public policies. Finally, the study draws up a list of strategic recommendations intended for observatories, supervisory bodies and technical and financial partners.
MSSRF Publication - November 2025 - Shared by Rajalakshmi
Ritu Dewan - EPW editorial comment on Labour Codes
Eniola Adeyemi Articles on Medium Journal, 2025
An analysis of the “soft life” conversation as it emerges on social media, unpacking how aspirations for ease and rest intersect with broader socio-economic structures, gendered labour expectations, and notions of dignity and justice
Tara Prasad Gnyawali Article - 2025
This article focused on the story of community living in a wildlife corridor that links India and Nepal, namely the Khata Corridor, which bridges Bardiya National Park of Nepal and Katarnia Wildlife Sanctuary of Uttar Pradesh, India.
This article revealed how the wildlife mobility in the corridor affects community livelihoods, mobility, and social inclusion, with a sense of differential impacts on farming and marginalised communities.
Lesedi Senamele Matlala - Recent Article in Evaluation Journal, 2025
UN Women has announced an opportunity for experienced creatives to join its global mission to advance gender equality and women’s empowerment.
The organization is recruiting a Multimedia Producer (Retainer Consultant) to support communication and advocacy under the EmPower: Women for Climate-Resilient Societies Programme.
This home-based, part-time consultancy is ideal for a seasoned multimedia professional who can translate complex ideas into visually compelling storytelling aligned with UN Women’s values.
Application Deadline: 28 November 2025
Job ID: 30286
Contract Duration: 1 year (approximately 200 working days)
Consultancy Type: Individual, home-based
April 2, 2020 from 2pm to 3pm – Online April 2nd, 2pm CET " Topic: Using Podio as a database and app for Outcome Harvesting Date & Time: April 2nd, 2pm CET / UTC +1 Presenters: Helene Bach and Tea Meineche&nb… Organized by Outcome Harvesting community | Type: webinar-, april 2nd, 2pm cet
April 1, 2020 from 9am to 10:30am – Online "April 1, 2020 9:00 AM – 10:30 AM EDT" Conversation on the challenges and strategies for monitoring and evaluation (M&E) in the time of COVID-19 Register register here: https://www.eventbrite.com/e/discussion-on-c… Organized by Save the Children | Type: webinar, april 1, 2020 9:00 am – 10:30 am edt
March 31, 2020 from 8:30pm to 9:30pm – Online "March 31 2020 8.30pm EDT" Isolation measures to contain the spread of COVID-19 means that social researchers who conduct face-to-face fieldwork (interviews, focus groups, participant observation, ethnographies etc) are now fa… Organized by QSR International | Type: webinar, march 31 2020 8.30pm edt
March 30, 2020 from 6:30pm to 7:30pm – Online 30th March 2020 at 6.30 PM IST (9.00 AM EST). Theory of Change and Evaluation', the webinar organized by SLEvA is scheduled to be held on Monday, 30th March 2020 at 6.30 PM IST (9.00 AM EST). Please follow the link to register http… Organized by Sri Lankan Evaluation Association (SLEVA) | Type: webinar, 30th, march, 2020, at, 6:30, pm, ist, (9.00, am, est).
March 27, 2020 from 5pm to 6pm – Online March 27th, 2020 @ 5:00pm (UTC) The Blue Marble Evaluation book club is sponsoring a special webinar on March 27. Chapter 3 of the book focuses on the Transformation Engagement Principle. For this webinar, distingu… Organized by Blue Marble Evaluation | Type: webinar, -, march, 27th, 2020, @, 5:00pm, (utc)
March 18, 2020 from 3pm to 4:30pm – Online March 18th, 2020 at 03:00pm-04:30pm "pacific daylight time" Gender-based violence is a phenomenon deeply rooted in gender inequality, and continues to be one of the most notable human rights violations within all societies. Gender-based violence is violence d… Organized by Seattle International Foundation Global Washington | Type: webinar, 3, pm, pacific daylight time
March 18, 2020 from 2pm to 3pm – Online March 18th, 2020 @ 2:00pm (UTC) Climate change and the global emergency changes everything. The global mandate heard everywhere now is TRANSFORMATION. Business-as-usual criteria (like the revised DAC Network on Developme… Organized by Blue Marble Evaluation | Type: webinar, march, 18th, 2020, @, 2:00pm, (utc)
March 18, 2020 from 10:30am to 12pm – Webinar 18th March 2020 10:30 am to 12 pm GMT Join Mary Ann Clements & Caroline Sweetman in conversation with Jessica Horn, Ella Scheepers, Alex Martins & Jenny Hodgson - four of the authors from an edition of the Gender & Developmen… Organized by Healing Solidarity and Gender and Development Journal | Type: webinar, 18th, march, 2020, 10:30, am, to, 12, pm, gmt
March 12, 2020 from 6pm to 7pm – Online The Evaluation of Place Based Approaches to Social Disadvantage Speaker - Lyn Alderman When: March 12, 2020 06:00 PM Brisbane time Register in advance for this webinar:https://zoom.us/webinar/regi… Organized by The Evaluators' Collective | Type: webinar, march, 12, 2020, 06:00, pm, brisbane, time
March 8, 2020 to March 9, 2020 – Nairobi, Kenya Registration for Gender Summit 18 - Africa (8–9 March 2020, Nairobi, Kenya) is now open. The Gender Summit is a platform that brings together scientists, academics, policy makers and changemakers to… Organized by Gender Summit | Type: conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2026 Created by Rituu B Nanda.
Powered by