IDH Publication, 2026
Gender-Based Violence (GBV) is not just a social issue, it’s a systemic challenge that undermines agricultural value chains.
In rural and isolated areas, GBV threatens women’s safety, limits their economic participation, and weakens food security. When women cannot work safely, entire communities lose resilience, and businesses lose productivity. Climate resilience strategies that overlook gendered risks leave communities exposed and women vulnerable.
Ending GBV is essential for building equitable, sustainable, and climate-resilient agri-food systems; and it’s not only a human rights imperative, but also central to climate adaptation and economic stability.
The good news? Solutions work. Programs like the Women’s Safety Accelerator Fund (WSAF) demonstrate that addressing GBV can enhance productivity and strengthen workforce morale and brand reputation. Safe, inclusive workplaces aren’t just good ethics, they’re smart business.
Gurmeet Kaur Articles
Luc Barriere-Constantin Article
This article draws on the experience gained by The Constellation over the past 20 years. It is also a proposal for a new M&E and Learning framework to be adopted and adapted in future projects of all community-focused organisations.
Devaka K.C. Article
Sudeshna Sengupta Chapter in the book "Dialogues on Development edited by Prof Arash Faizli and Prof Amitabh Kundu."
Vacancy | GxD hub, LEAD/IFMR | Research Manager
Hiring a Research Manager to join us at the Gender x Digital (GxD) Hub at LEAD at Krea University, Delhi.
As a Research Manager, you will lead and shape rigorous evidence generation at the intersection of gender, AI, and digital systems, informing more inclusive digital policies and platforms in India. This role is ideal for someone who enjoys geeking out over measurement challenges, causal questions, and the nuances of designing evaluations that answer what works, for whom, and why. We welcome applications from researchers with strong mixed-methods expertise, experience designing theory or experiment based evaluations, and a deep commitment to gender equality and digital inclusion.
Must-haves:
• 4+ years of experience in evaluation and applied research
• Ability to manage data quality, lead statistical analysis, and translate findings into clear, compelling reports and briefs
• Strong interest in gender equality, livelihoods, and digital inclusion
• Comfort with ambiguity and a fast-paced environment, as the ecosystem evolves and pivots to new areas of inquiry
📍 Apply here: https://lnkd.in/gcBpjtHy
📆 Applications will be reviewed on a rolling basis until the position is filled.
So sooner you apply the better!
July 2, 2015 from 9am to 10am – Online The USAID-funded Health Policy Project (HPP) is pleased to announce the next Webinar in our series hosted by the Community of Practice on Scale-up and Gender, Policy and Measurement (GPM). Ashley Ja… Organized by USAID-funded Health Policy Project | Type: webinar, thursday, july, 2, from, 9:00-10:00, a.m., edt
April 5, 2018 from 10am to 11am – Webinar Thursday, April 5th at 10am EDT Join DME for Peace April 5th at 10am EDT for a hour long Talk Michael Quinn Patton on "Principles-Focused Evaluation: A Guide." CLICK HERE TO REGISTER NOW The foundations of evaluation are built o… Organized by DME for Peace | Type: webinar, thursday, april, 5th, at, 10am, edt
May 2, 2018 from 10am to 11am – Online May 2nd at 10:00 am EDT DME for Peace, a project of Search for Common Ground, the Peacebuilding Evaluation Consortium (PEC), in partnership with EvalPartners and IOCE, will host a webinar consultation on Wednesday, May 2nd… Organized by IOCE/ EvalPartners and DM&E for Peace | Type: webinar, may, 2nd, at, 10:00, am, edt
July 31, 2018 from 10am to 11am – Webinar July 31, 2018, at 10am EDT Join MEASURE Evaluation for a one-hour webinar on July 31, 2018, at 10am EDT. The webinar will focus on a new online collection of community-based indicators for HIV programs and will be led by MEASU… Organized by MEASURE Evaluation | Type: webinar, july, 31, 2018, at, 10am, edt
September 12, 2018 from 6pm to 7pm – Face to face/online panel 13 September 2018, 11am-12:30pm EDT What is big data and why use it? What are the sources of big data? How can we effectively use big data in evaluations? What are the risks and challenges i… Organized by UN Women Independent Evaluation and Audit Services (IEAS) | Type: face, to, face/online, panel, 13, september, 2018, 11am-12:30pm, edt
March 7, 2019 from 10am to 11am – Webinar March 7th at 10:00am EDT Linda Stern of the National Democratic Institute (NDI) hosts the M&E Thursday Talks to lead discussion on "Community-Based Participatory Research with Marginalized Communities.” CLICK HE… Organized by Search for common ground | Type: webinar, march, 7th, at, 10:00am, edt
April 25, 2019 from 10am to 11am – Online Join DME for Peace on Thursday, April 25th at 10:00am EDT, as Rotary Fellow, Michelle Helman, hosts the M&E Thursday Talks to lead discussion on “Monitoring, Evaluation,… Organized by DME for Peace | Type: webinar, april, 25th at 10:00am, edt
August 13, 2019 from 9am to 10am – Webinar August 13, at 9 am EDT Join MEASURE Evaluation on Tuesday, August 13, at 9 am EDT for a one-hour webinar providing an overview of the orphans and vulnerable children (OVC) indicator matrix. The matrix i… Organized by Measure Evaluation | Type: webinar, august, 13, at, 9, am, edt
August 20, 2019 from 3pm to 4pm – Webinar August 20, 2019 10:00 AM 11:00 AM EDT Webinar: Living in Good Relations - Why a Tribal Critical Systems Model is Needed for Evaluation Partnerships and Practice to Address the SDGs Tuesday, August 20, 2019 10:00 AM 11:00 AM… Organized by Blue Marble Evaluation | Type: webinar, august, 20, 2019, 10:00, am 11:00, am, edt
October 11, 2019 from 3:30pm to 4:45pm – Online In an era marked by rapid technological change... Data science and next generation measurement approaches and tools—be they big data, machine learning, artificial intelligence, satellite i… Organized by The Rockefeller Foundation | Type: webinar, october, 11, 2019, 3:30, pm, –, 4:45, edt
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
© 2026 Created by Rituu B Nanda.
Powered by