Getaneh Gobezie Draft Publication
Economic Empowerment of Rural Women?Make Sure that She has Safe Control of Income: HARVEST TIME SAVINGS
Silberman School of Social Work/Hunter College MEAL Team Publication
Development in Practice - September, 2024
Women's Health Journal - September, 2024
Shama Dossa Publications
Gender & Development Journal Vol.31, Nos. 2-3, 2023
July 2, 2015 from 9am to 10am – Online The USAID-funded Health Policy Project (HPP) is pleased to announce the next Webinar in our series hosted by the Community of Practice on Scale-up and Gender, Policy and Measurement (GPM). Ashley Ja… Organized by USAID-funded Health Policy Project | Type: webinar, thursday, july, 2, from, 9:00-10:00, a.m., edt
April 5, 2018 from 10am to 11am – Webinar Thursday, April 5th at 10am EDT Join DME for Peace April 5th at 10am EDT for a hour long Talk Michael Quinn Patton on "Principles-Focused Evaluation: A Guide." CLICK HERE TO REGISTER NOW The foundations of evaluation are built o… Organized by DME for Peace | Type: webinar, thursday, april, 5th, at, 10am, edt
May 2, 2018 from 10am to 11am – Online May 2nd at 10:00 am EDT DME for Peace, a project of Search for Common Ground, the Peacebuilding Evaluation Consortium (PEC), in partnership with EvalPartners and IOCE, will host a webinar consultation on Wednesday, May 2nd… Organized by IOCE/ EvalPartners and DM&E for Peace | Type: webinar, may, 2nd, at, 10:00, am, edt
July 31, 2018 from 10am to 11am – Webinar July 31, 2018, at 10am EDT Join MEASURE Evaluation for a one-hour webinar on July 31, 2018, at 10am EDT. The webinar will focus on a new online collection of community-based indicators for HIV programs and will be led by MEASU… Organized by MEASURE Evaluation | Type: webinar, july, 31, 2018, at, 10am, edt
September 12, 2018 from 6pm to 7pm – Face to face/online panel 13 September 2018, 11am-12:30pm EDT What is big data and why use it? What are the sources of big data? How can we effectively use big data in evaluations? What are the risks and challenges i… Organized by UN Women Independent Evaluation and Audit Services (IEAS) | Type: face, to, face/online, panel, 13, september, 2018, 11am-12:30pm, edt
March 7, 2019 from 10am to 11am – Webinar March 7th at 10:00am EDT Linda Stern of the National Democratic Institute (NDI) hosts the M&E Thursday Talks to lead discussion on "Community-Based Participatory Research with Marginalized Communities.” CLICK HE… Organized by Search for common ground | Type: webinar, march, 7th, at, 10:00am, edt
April 25, 2019 from 10am to 11am – Online Join DME for Peace on Thursday, April 25th at 10:00am EDT, as Rotary Fellow, Michelle Helman, hosts the M&E Thursday Talks to lead discussion on “Monitoring, Evaluation,… Organized by DME for Peace | Type: webinar, april, 25th at 10:00am, edt
August 13, 2019 from 9am to 10am – Webinar August 13, at 9 am EDT Join MEASURE Evaluation on Tuesday, August 13, at 9 am EDT for a one-hour webinar providing an overview of the orphans and vulnerable children (OVC) indicator matrix. The matrix i… Organized by Measure Evaluation | Type: webinar, august, 13, at, 9, am, edt
August 20, 2019 from 3pm to 4pm – Webinar August 20, 2019 10:00 AM 11:00 AM EDT Webinar: Living in Good Relations - Why a Tribal Critical Systems Model is Needed for Evaluation Partnerships and Practice to Address the SDGs Tuesday, August 20, 2019 10:00 AM 11:00 AM… Organized by Blue Marble Evaluation | Type: webinar, august, 20, 2019, 10:00, am 11:00, am, edt
October 11, 2019 from 3:30pm to 4:45pm – Online In an era marked by rapid technological change... Data science and next generation measurement approaches and tools—be they big data, machine learning, artificial intelligence, satellite i… Organized by The Rockefeller Foundation | Type: webinar, october, 11, 2019, 3:30, pm, –, 4:45, edt
© 2024 Created by Rituu B Nanda. Powered by