Girls' Education Challenge - Working Paper, 2024
Making the case for continued investment in the education of at-risk and out-of-school girls, By - Alicia Mills, Emma Sarton and Dr Sharon Tao
SIAS Publications, 2024
Ellen Hagerman and Ai-Ju Huang - Blog, December 2024
IEG & World Bank Group Publication - 2024
This evaluation assesses World Bank Group support to address gender inequalities between fiscal years 2012 and 2023.
IEG & World Bank - Blog
A new evaluation of a decade’s worth of World Bank Group support for gender equality offers insights and lessons to inform the implementation of the institution’s ambitious, new gender strategy.
Utthan & Edel Give Foundation Publication - 2024
This zine, commissioned by Utthan and supported by EdelGive Foundation, captures the essence of a qualitative evaluation,Transformative Narratives: Storytelling for Evaluation and Organizational Learning through a Gender Justice Lens, of a multi-themed project implemented by Utthan over 2021-2024. Piloting Storytelling as a means of Learning & Evaluation has been of immense value to us as a team and the communities we serve.
March 4, 2025 at 6pm to March 6, 2025 at 7pm – Europe
0 Comments 0 LikesJuly 29, 2020 from 9am to 10am – Zoom (online) School closures have been shown to lead to increases in dropout rates and long-term health risks. To prevent this during the COVID-19 pandemic, Young 1ove, one of the largest youth NGOs in Botswana,… Organized by SurveyCTO | Type: webinar
September 16, 2020 from 9am to 10:30am – Zoom (online) In this upcoming webinar, you’ll learn how to improve the way you conduct EGRA using SurveyCTO and other tools and you’ll hear from global NGO Room to Read. Please join us! Title - Improve how you co… Organized by Lindo Simelane | Type: webinar
September 30, 2020 from 9am to 10am – Zoom (online) Dear colleagues: Please join us for this upcoming webinar for tips on protocols and systems for boosting phone survey response rates from IDinsight. Title - Learn how to boost phone survey response… Organized by SurveyCTO | Type: webinar
October 28, 2020 from 9am to 10am – Zoom (online) Please join us for this upcoming webinar to hear global NGO Oxfam share their experience with providing localized web forms in the field. Title - Learn how to provide web forms in local languages wit… Organized by Lindo Simelane | Type: webinar
April 7, 2021 from 9am to 10am – Zoom (online) Dear colleagues: Given the gender inequalities that exist in mobile phone access in many parts of the world, what can be done to reduce bias in phone surveys? Please join us for this upcoming webinar… Organized by SurveyCTO | Type: webinar
May 5, 2021 from 9am to 10am – Zoom (online) Dear colleagues: While collecting data via web forms is commonplace, they aren’t always the first choice for primary data collection from remote and low-resource populations. However, recent SurveyC… Organized by Dobility (SurveyCTO) | Type: webinar
June 2, 2021 from 9am to 10am – Zoom (online) Dear colleagues: Collecting high-quality data is challenging, particularly if you have different levels of enquiry that take place over time. Fortunately, SurveyCTO can help you organize and structu… Organized by Dobility (SurveyCTO) | Type: webinar
February 2, 2022 from 9am to 10am – Zoom (online) Compared to sectors like education, healthcare, or infrastructure, the field of law and justice has historically had much less of a data-driven decision-making culture. “Many public decisions are mad… Organized by Dobility (SurveyCTO) | Type: webinar
April 20, 2022 from 9am to 10am – Zoom (online) Dear Colleagues, Collecting high-quality and innovative data in a short time period is an ambitious undertaking, especially when you have thousands of young adults from diverse backgrounds to intervi… Organized by Dobility (SurveyCTO) | Type: webinar
May 25, 2022 from 9am to 10am – Zoom (online) Dear Colleagues, While monitoring the health of communities in the hardest to reach areas of Uganda, Paul Nzerebende, MEAL Manager at Nyaka, knew there was a better way to store medical records. Befo… Organized by Dobility (SurveyCTO) | Type: webinar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
© 2025 Created by Rituu B Nanda. Powered by